ROI Calculator
Discover the financial impact nSight Surgical can have on your ROI. Explore our default configuration and customize it for your facility's analysis.
Facility Details
$
%
Solution Modules & Priorities
Drag and drop to reorder the priority of deployments. High priority modules generate savings earlier in the timeline. Uncheck modules to exclude them.
Standard 6-OR Pilot ROI
3-Year EBITDA Contribution
$5,024,381
Total Investment
$466,909
3-Year Net Impact
$4,557,471
Return on Investment
976%
Breakeven / Payback
8 months
36-Month Cumulative Cash Flow
Yearly Financial Summary
| Metric | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|
| EBITDA Contribution | $626,219 | $1,844,162 | $2,554,000 | $5,024,381 |
| Total Cost | $226,909 | $120,000 | $120,000 | $466,909 |
| Net Financial Impact | $399,309 | $1,724,162 | $2,434,000 | $4,557,471 |
Total Benefit by Module (36-Months)
| Source of Value | % of Total Value | Total Gross Benefit |
|---|---|---|
| Charge Capture | 38.5% | $1,932,956 |
| Additional Cases | 21.1% | $1,059,184 |
| Miscount Reduction | 13.5% | $677,481 |
| SSI Reduction | 7.5% | $376,440 |
| Tray Rationalization | 6.9% | $347,154 |
| Waste Reduction | 4.6% | $233,431 |
| RFO Prevention | 4.3% | $216,417 |
| Personnel Efficiency | 2.4% | $119,892 |
| Training Savings | 1.2% | $61,425 |
Solution Deployment Schedule
Solution Module
M1M12M24M36
Additional Cases
8mo
Charge Capture
11mo
Tray Rationalization
9mo
SSI Reduction
8mo
Waste Reduction
5mo